New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Player Statistics - Championships
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Leaders   Women's Leaders
PR 59.944 Robert Berry
  PR 25.357 Laura Boothroyd
Points 7376 Michael Kerin
  Points 4055 Laura Boothroyd
Win 474 Michael Kerin
  Win 255 Laura Boothroyd
30s 55 Donald Hudgings
  30s 15 Dawn Atokuku
8 Ball Break 10 Pete Williams
  8 Ball Break 3 Jessica Pugh
Break Run 12 Christopher Soto-Chimelis
  Break Run 1 Crystal Parada
Kourtney Richardson
Stephanie Sterling
10-0s 23 Robert Berry
  10-0s 2 Carey Hudgings
Crystal Parada
Lacey Kukral
Stephanie Sterling
test player2
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name V PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
John Watts 25 11.073 1823 2067 0.704 -244 113 146 0.436 6 0 0 0 11 21.12 86
Shawn Ashworth 28 18.415 1817 1491 0.790 326 136 94 0.591 16 4 3 18 23.70 77
Eric Danielson Jr 23 13.105 1813 1860 0.731 -47 121 127 0.488 10 2 0 2 7 21.93 83
Francisco Serrano 26 25.686 1756 1147 0.852 609 151 55 0.733 23 3 2 3 11 25.57 69
JR Ascencion 31 24.104 1737 1169 0.827 568 146 64 0.695 20 2 6 7 15 24.81 70
Thoi Truong 26 16.258 1735 1577 0.761 158 133 95 0.583 17 4 0 0 9 22.83 76
Tara Negrin 20 8.663 1661 1960 0.695 -299 92 147 0.385 3 0 0 0 6 20.85 80
Eric Culpepper 24 16.613 1640 1393 0.796 247 127 79 0.617 11 1 4 4 12 23.88 69
Terry Lemke 28 14.881 1630 1497 0.755 133 123 93 0.569 11 4 0 0 12 22.64 72
Doug Molhook 24 12.237 1613 1611 0.747 2 110 106 0.509 13 4 0 16 22.40 72
Scott Elliott 23 10.595 1568 1628 0.733 -60 99 115 0.463 8 4 0 1 14 21.98 71
Michael Santopadre 22 9.108 1560 1789 0.703 -229 94 128 0.423 4 0 0 8 21.08 74
Richard Chavez 26 12.720 1560 1499 0.754 61 110 97 0.531 9 1 0 1 7 22.61 69
Skip Bales 26 11.089 1559 1609 0.722 -50 103 113 0.477 9 4 0 2 14 21.65 72
Andy Benavidez 34 22.920 1541 1016 0.847 525 136 46 0.747 23 1 5 14 18 25.40 61
Cathy Beyale 25 12.551 1540 1486 0.755 54 109 95 0.534 7 0 0 0 13 22.65 68
Scott Gwilliam 28 18.612 1539 1176 0.806 363 128 63 0.670 14 1 1 15 24.17 64
Kevin KP Phillips 27 12.104 1522 1453 0.773 69 104 93 0.528 7 1 0 0 13 23.18 66
Gary Atkinson 30 16.368 1509 1219 0.834 290 119 62 0.657 11 0 1 5 21 25.01 60
Sean Goodfellow 24 11.481 1475 1456 0.756 19 102 93 0.523 6 0 0 1 10 22.69 65
Curtis Elifritz 28 20.865 1473 957 0.861 516 122 49 0.713 15 2 0 5 25.84 57
Chad Metivier 23 11.318 1430 1432 0.737 -2 102 92 0.526 8 2 0 1 13 22.11 65
Darryl Ulibarri 19 6.902 1407 1744 0.670 -337 77 133 0.367 3 3 1 12 20.10 70
Calvin Balcom 26 10.041 1386 1365 0.745 21 89 97 0.478 5 3 3 8 22.35 62
Brady Williams 28 13.547 1377 1152 0.774 225 102 76 0.573 10 1 3 18 23.21 59
Heath Trent 23 8.825 1372 1451 0.730 -79 84 104 0.447 8 6 0 0 6 21.89 63
Anthony Beyale 22 8.065 1364 1541 0.710 -177 82 110 0.427 6 0 0 0 10 21.31 64
Ira Lim 31 17.636 1357 949 0.853 408 111 48 0.698 16 1 2 3 20 25.60 53
Walt Seng 25 9.619 1353 1391 0.748 -38 89 92 0.492 6 1 0 6 22.43 60
Robin M Clark 25 12.833 1330 1140 0.782 190 99 71 0.582 10 3 0 2 23.47 57
Randy Amos 23 7.895 1320 1449 0.725 -129 78 104 0.429 6 0 0 0 7 21.76 61
Garnet Snow 23 10.375 1298 1265 0.773 33 91 77 0.542 7 0 0 0 10 23.18 56
Lisa Tarlip 20 5.095 1298 1755 0.643 -457 62 140 0.307 2 0 0 0 6 19.28 67
Scott Hudson 25 10.363 1285 1240 0.730 45 90 86 0.511 5 5 3 11 21.90 59
Joeneil Tolimao 29 13.533 1277 1017 0.813 260 97 60 0.618 10 2 1 3 13 24.40 52
Carey Hudgings 20 6.213 1259 1531 0.684 -272 68 116 0.370 4 0 0 2 6 20.53 61
Carlos Preston 21 4.748 1256 1646 0.665 -390 56 133 0.296 1 0 0 0 7 19.94 63
Duane Etsitty 23 7.901 1207 1273 0.732 -66 75 90 0.455 7 0 0 10 21.95 55
Eric Ely 24 8.845 1196 1217 0.748 -21 81 79 0.506 6 0 0 0 16 22.43 53
Joe Zack 25 10.786 1190 1042 0.804 148 85 63 0.574 6 3 0 0 12 24.12 49
Kent Bybee 24 9.323 1185 1144 0.750 41 81 77 0.513 8 2 0 10 22.50 53
Derek Deffner 25 10.498 1177 1034 0.785 143 83 67 0.553 5 3 0 13 23.54 50
David Hetzler 22 6.179 1173 1371 0.694 -198 65 104 0.385 2 1 0 1 9 20.82 56
Jean Snow 19 5.914 1162 1419 0.696 -257 65 102 0.389 3 0 0 0 4 20.87 56
Eric Menard 25 7.805 1161 1190 0.739 -29 72 85 0.459 6 0 1 7 22.18 52
Amado Martinez 29 10.851 1156 1018 0.771 138 86 64 0.573 10 2 0 21 23.12 50
Bruce Miller 25 10.511 1153 1036 0.774 117 85 64 0.570 8 1 2 3 12 23.21 50
Spencer Brinkley 26 10.850 1152 991 0.806 161 84 59 0.587 8 1 0 1 9 24.17 48
Arnold Shiplett 23 7.700 1151 1229 0.724 -78 74 85 0.465 2 2 0 8 21.72 53
Duane Hostetler 20 5.205 1149 1447 0.660 -298 59 115 0.339 1 5 0 6 19.81 58
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z